Finished
Schedule
- Practice 1 βFri 9 Oct
- Sprint Qualifying βFri 9 Oct
- Sprint βSat 10 Oct
- Qualifying βSat 10 Oct
- Race βSun 11 Oct
Times are shown in the selected time zone.
Results
Practice 1 Fri 9 Oct 08:30
| Pos | Driver | Best lap | Gap | Laps |
|---|---|---|---|---|
| 1 | RUS George RUSSELLMercedes | 1:32.274 | 28 | |
| 2 | LEC Charles LECLERCFerrari | 1:32.472 | +0.198 | 26 |
| 3 | NOR Lando NORRISMcLaren | 1:32.547 | +0.273 | 24 |
| 4 | HAM Lewis HAMILTONFerrari | 1:32.773 | +0.499 | 26 |
| 5 | PIA Oscar PIASTRIMcLaren | 1:32.838 | +0.564 | 27 |
| 6 | VER Max VERSTAPPENRed Bull Racing | 1:33.006 | +0.732 | 22 |
| 7 | ANT Kimi ANTONELLIMercedes | 1:33.525 | +1.251 | 28 |
| 8 | HAD Isack HADJARRed Bull Racing | 1:33.723 | +1.449 | 27 |
| 9 | GAS Pierre GASLYAlpine | 1:34.038 | +1.764 | 26 |
| 10 | LAW Liam LAWSONRacing Bulls | 1:34.155 | +1.881 | 25 |
| 11 | BEA Oliver BEARMANHaas F1 Team | 1:34.331 | +2.057 | 29 |
| 12 | LIN Arvid LINDBLADRacing Bulls | 1:34.476 | +2.202 | 27 |
| 13 | OCO Esteban OCONHaas F1 Team | 1:34.481 | +2.207 | 25 |
| 14 | ALO Fernando ALONSOAston Martin | 1:34.495 | +2.221 | 27 |
| 15 | SAI Carlos SAINZWilliams | 1:34.651 | +2.377 | 31 |
| 16 | BOR Gabriel BORTOLETOAudi | 1:34.736 | +2.462 | 25 |
| 17 | ALB Alexander ALBONWilliams | 1:34.805 | +2.531 | 30 |
| 18 | HUL Nico HULKENBERGAudi | 1:34.884 | +2.610 | 16 |
| 19 | COL Franco COLAPINTOAlpine | 1:34.983 | +2.709 | 27 |
| 20 | STR Lance STROLLAston Martin | 1:35.268 | +2.994 | 26 |
| 21 | PER Sergio PEREZCadillac | 1:35.299 | +3.025 | 21 |
| 22 | BOT Valtteri BOTTASCadillac | 1:35.620 | +3.346 | 25 |
Race control highlights
- Virtual safety carVSC DEPLOYED
- Virtual safety carVSC ENDING
Weather
- Air31.9β32.5 Β°C
- Track0β53.1 Β°C
- Humidity64%
- Wind1.9 m/s
- RainNo
Sprint Qualifying Fri 9 Oct 12:30
| Pos | Driver | SQ1 | SQ2 | SQ3 |
|---|---|---|---|---|
| 1 | VER Max VERSTAPPENRed Bull Racing | 1:33.477 | 1:32.701 | 1:31.156 |
| 2 | RUS George RUSSELLMercedes | 1:33.573 | 1:32.614 | 1:31.276 |
| 3 | LEC Charles LECLERCFerrari | 1:33.495 | 1:32.246 | 1:31.399 |
| 4 | PIA Oscar PIASTRIMcLaren | 1:34.277 | 1:33.106 | 1:31.454 |
| 5 | NOR Lando NORRISMcLaren | 1:34.257 | 1:32.572 | 1:31.587 |
| 6 | HAM Lewis HAMILTONFerrari | 1:33.748 | 1:32.562 | 1:31.702 |
| 7 | ANT Kimi ANTONELLIMercedes | 1:34.392 | 1:32.998 | 1:31.849 |
| 8 | LAW Liam LAWSONRacing Bulls | 1:34.855 | 1:33.133 | 1:32.341 |
| DNF | HAD Isack HADJARRed Bull Racing | DNF | ||
| DNF | GAS Pierre GASLYAlpine | DNF | ||
| 11 | COL Franco COLAPINTOAlpine | 1:35.048 | 1:33.249 | |
| 12 | HUL Nico HULKENBERGAudi | 1:34.128 | 1:33.420 | |
| 13 | BEA Oliver BEARMANHaas F1 Team | 1:34.950 | 1:33.423 | |
| 14 | BOR Gabriel BORTOLETOAudi | 1:34.690 | 1:33.466 | |
| 15 | ALO Fernando ALONSOAston Martin | 1:34.960 | 1:33.734 | |
| 16 | OCO Esteban OCONHaas F1 Team | 1:35.004 | 1:34.368 | |
| 17 | LIN Arvid LINDBLADRacing Bulls | 1:35.136 | ||
| 18 | STR Lance STROLLAston Martin | 1:35.662 | ||
| 19 | ALB Alexander ALBONWilliams | 1:36.130 | ||
| 20 | PER Sergio PEREZCadillac | 1:36.760 | ||
| 21 | BOT Valtteri BOTTASCadillac | 1:36.868 | ||
| 22 | SAI Carlos SAINZWilliams | 1:37.376 | ||
Race control highlights
- Red flagRED FLAG
Weather
- Air30.1β30.5 Β°C
- Track0β45.3 Β°C
- Humidity77%
- Wind1.1 m/s
- RainNo
Sprint Sat 10 Oct 09:00
β± Fastest lap HAM Lewis HAMILTON Β· 1:45.457 Β· lap 20
| Pos | Driver | Laps | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | VER Max VERSTAPPENRed Bull Racing | 20 | 39:48.162 | 8 |
| 2 | HAM Lewis HAMILTONFerrari | 20 | +2.591 β± | 7 |
| 3 | LEC Charles LECLERCFerrari | 20 | +16.871 | 6 |
| 4 | ANT Kimi ANTONELLIMercedes | 20 | +17.238 | 5 |
| 5 | LAW Liam LAWSONRacing Bulls | 20 | +20.632 | 4 |
| 6 | BEA Oliver BEARMANHaas F1 Team | 20 | +24.321 | 3 |
| 7 | HUL Nico HULKENBERGAudi | 20 | +27.525 | 2 |
| 8 | NOR Lando NORRISMcLaren | 20 | +28.272 | 1 |
| 9 | GAS Pierre GASLYAlpine | 20 | +36.220 | |
| 10 | OCO Esteban OCONHaas F1 Team | 20 | +37.640 | |
| 11 | ALO Fernando ALONSOAston Martin | 20 | +50.464 | |
| 12 | SAI Carlos SAINZWilliams | 20 | +52.467 | |
| 13 | LIN Arvid LINDBLADRacing Bulls | 20 | +55.792 | |
| DNF | PIA Oscar PIASTRIMcLaren | 19 | DNF | |
| DNF | ALB Alexander ALBONWilliams | 14 | DNF | |
| DNF | BOR Gabriel BORTOLETOAudi | 6 | DNF | |
| DNF | BOT Valtteri BOTTASCadillac | 6 | DNF | |
| DNF | HAD Isack HADJARRed Bull Racing | 2 | DNF | |
| DNF | COL Franco COLAPINTOAlpine | 2 | DNF | |
| DNF | RUS George RUSSELLMercedes | 1 | DNF | |
| DNF | PER Sergio PEREZCadillac | 1 | DNF | |
| DNF | STR Lance STROLLAston Martin | 0 | DNF |
Starting grid
from Sprint Qualifying
- 1VER1:31.156
- 2RUS1:31.276
- 3LEC1:31.399
- 4PIA1:31.454
- 5NOR1:31.587
- 6HAM1:31.702
- 7ANT1:31.849
- 8LAW1:32.341
- 9HAD
- 10GAS
- 11COL1:33.249
- 12HUL1:33.420
- 13BEA1:33.423
- 14BOR1:33.466
- 15ALO1:33.734
- 16OCO1:34.368
- 17LIN1:35.136
- 18STR1:35.662
- 19ALB1:36.130
- 20PER1:36.760
- 21BOT1:36.868
- 22SAI1:37.376
Tyre strategy
- I Intermediate
- VER
- HAM
- LEC
- ANT
- LAW
- BEA
- HUL
- NOR
- GAS
- OCO
- ALO
- SAI
- LIN
- PIA
- ALB
- BOR
- BOT
- HAD
- COL
- RUS
- PER
- STR
120
Pit stops
54 pit stops
| Lap | Driver | Stop (s) | Pit lane (s) |
|---|---|---|---|
| 2 | NOR | β | 18.4 |
| 2 | VER | β | 18.5 |
| 2 | BOR | β | 18.4 |
| 2 | HAD | β | 18.7 |
| 2 | GAS | β | 19.1 |
| 2 | ANT | β | 18.5 |
| 2 | ALO | β | 18.2 |
| 2 | LEC | β | 18.4 |
| 2 | ALB | β | 18.3 |
| 2 | HUL | β | 18.4 |
| 2 | LAW | β | 18.6 |
| 2 | OCO | β | 18.3 |
| 2 | LIN | β | 18.4 |
| 2 | COL | β | 18.9 |
| 2 | HAM | β | 18.4 |
| 2 | SAI | β | 19.5 |
| 2 | BOT | β | 18.4 |
| 2 | PIA | β | 18.3 |
| 2 | BEA | β | 19.2 |
| 3 | NOR | β | 20.0 |
| 3 | VER | β | 19.2 |
| 3 | BOR | β | 18.4 |
| 3 | GAS | β | 20.1 |
| 3 | ANT | β | 19.8 |
| 3 | ALO | β | 18.2 |
| 3 | LEC | β | 19.4 |
| 3 | ALB | β | 18.3 |
| 3 | HUL | β | 18.4 |
| 3 | LAW | β | 20.2 |
| 3 | OCO | β | 18.3 |
| 3 | LIN | β | 18.3 |
| 3 | HAM | β | 19.3 |
| 3 | SAI | β | 19.5 |
| 3 | BOT | β | 18.4 |
| 3 | PIA | β | 19.4 |
| 3 | BEA | β | 19.9 |
| 4 | NOR | β | 24.3 |
| 4 | VER | β | 22.9 |
| 4 | BOR | β | 33.1 |
| 4 | GAS | β | 25.9 |
| 4 | ANT | β | 25.5 |
| 4 | ALO | β | 32.1 |
| 4 | LEC | β | 24.7 |
| 4 | ALB | β | 34.7 |
| 4 | HUL | β | 29.4 |
| 4 | LAW | β | 25.5 |
| 4 | OCO | β | 32.3 |
| 4 | LIN | β | 31.2 |
| 4 | HAM | β | 23.3 |
| 4 | SAI | β | 35.5 |
| 4 | BOT | β | 35.4 |
| 4 | PIA | β | 23.7 |
| 4 | BEA | β | 27.0 |
| 6 | ALB | β | 45.8 |
Race control highlights
- Lap 2Safety carSAFETY CAR DEPLOYED
- Lap 6Safety carSAFETY CAR IN THIS LAP
Weather
- Air29.3β30.7 Β°C
- Track39.5β44.5 Β°C
- Humidity83%
- Wind2 m/s
- RainYes
Qualifying Sat 10 Oct 13:00
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | VER Max VERSTAPPENRed Bull Racing | 1:33.241 | 1:31.639 | 1:31.373 |
| 2 | LEC Charles LECLERCFerrari | 1:32.774 | 1:31.953 | 1:31.427 |
| 3 | HAM Lewis HAMILTONFerrari | 1:32.429 | 1:31.529 | 1:31.496 |
| 4 | ANT Kimi ANTONELLIMercedes | 1:33.601 | 1:32.079 | 1:31.562 |
| 5 | NOR Lando NORRISMcLaren | 1:32.775 | 1:31.895 | 1:31.712 |
| 6 | RUS George RUSSELLMercedes | 1:33.617 | 1:32.212 | 1:31.747 |
| 7 | PIA Oscar PIASTRIMcLaren | 1:33.076 | 1:32.245 | 1:31.860 |
| 8 | GAS Pierre GASLYAlpine | 1:33.182 | 1:32.602 | 1:32.225 |
| 9 | LAW Liam LAWSONRacing Bulls | 1:32.885 | 1:32.319 | 1:32.369 |
| 10 | LIN Arvid LINDBLADRacing Bulls | 1:33.288 | 1:32.498 | 1:32.781 |
| 11 | HUL Nico HULKENBERGAudi | 1:33.147 | 1:32.784 | |
| 12 | BEA Oliver BEARMANHaas F1 Team | 1:33.356 | 1:32.908 | |
| 13 | OCO Esteban OCONHaas F1 Team | 1:33.803 | 1:33.323 | |
| 14 | SAI Carlos SAINZWilliams | 1:33.774 | 1:33.526 | |
| 15 | BOR Gabriel BORTOLETOAudi | 1:34.169 | 1:33.658 | |
| 16 | COL Franco COLAPINTOAlpine | 1:33.261 | 1:33.787 | |
| 17 | ALO Fernando ALONSOAston Martin | 1:34.223 | ||
| 18 | ALB Alexander ALBONWilliams | 1:34.289 | ||
| 19 | STR Lance STROLLAston Martin | 1:34.946 | ||
| 20 | PER Sergio PEREZCadillac | 1:35.123 | ||
| 21 | BOT Valtteri BOTTASCadillac | 1:35.984 | ||
| NC | HAD Isack HADJARRed Bull Racing |
Weather
- Air29.6β29.9 Β°C
- Track38.8β42.4 Β°C
- Humidity76%
- Wind1.6 m/s
- RainNo
Race Sun 11 Oct 12:00
β± Fastest lap LEC Charles LECLERC Β· 1:35.202 Β· lap 41
| Pos | Driver | Laps | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | VER Max VERSTAPPENRed Bull Racing | 62 | 1:42:00.785 | 25 |
| 2 | LEC Charles LECLERCFerrari | 62 | +7.335 β± | 18 |
| 3 | ANT Kimi ANTONELLIMercedes | 62 | +24.573 | 15 |
| 4 | NOR Lando NORRISMcLaren | 62 | +40.506 | 12 |
| 5 | PIA Oscar PIASTRIMcLaren | 62 | +49.644 | 10 |
| 6 | HAM Lewis HAMILTONFerrari | 62 | +53.188 | 8 |
| 7 | LAW Liam LAWSONRacing Bulls | 62 | +81.666 | 6 |
| 8 | HUL Nico HULKENBERGAudi | 62 | +83.386 | 4 |
| 9 | RUS George RUSSELLMercedes | 62 | +84.677 | 2 |
| 10 | HAD Isack HADJARRed Bull Racing | 62 | +90.862 | 1 |
| 11 | GAS Pierre GASLYAlpine | 61 | +1 lap | |
| 12 | BEA Oliver BEARMANHaas F1 Team | 61 | +1 lap | |
| 13 | OCO Esteban OCONHaas F1 Team | 61 | +1 lap | |
| 14 | SAI Carlos SAINZWilliams | 61 | +1 lap | |
| 15 | LIN Arvid LINDBLADRacing Bulls | 61 | +1 lap | |
| 16 | ALO Fernando ALONSOAston Martin | 61 | +1 lap | |
| 17 | PER Sergio PEREZCadillac | 60 | +2 laps | |
| DNF | ALB Alexander ALBONWilliams | 59 | DNF | |
| 19 | BOT Valtteri BOTTASCadillac | 59 | +3 laps | |
| DNF | STR Lance STROLLAston Martin | 36 | DNF | |
| DNF | COL Franco COLAPINTOAlpine | 29 | DNF | |
| DNF | BOR Gabriel BORTOLETOAudi | 7 | DNF |
Starting grid
from Qualifying
- 1VER1:31.373
- 2LEC1:31.427
- 3HAM1:31.496
- 4ANT1:31.562
- 5NOR1:31.712
- 6PIA1:31.860
- 7GAS1:32.225
- 8LAW1:32.369
- 9LIN1:32.781
- 10HUL1:32.784
- 11BEA1:32.908
- 12OCO1:33.323
- 13SAI1:33.526
- 14BOR1:33.658
- 15COL1:33.787
- 16ALB1:34.289
- 17PER1:35.123
- 18BOT1:35.984
- 19RUS1:31.747
- 20ALO1:34.223
- 21STR1:34.946
- 22HAD
Tyre strategy
- S Soft
- M Medium
- VER
- LEC
- ANT
- NOR
- PIA
- HAM
- LAW
- HUL
- RUS
- HAD
- GAS
- BEA
- OCO
- SAI
- LIN
- ALO
- PER
- ALB
- BOT
- STR
- COL
- BOR
162
Pit stops
25 pit stops
| Lap | Driver | Stop (s) | Pit lane (s) |
|---|---|---|---|
| 18 | HAM | β | 24.0 |
| 21 | PER | β | 25.2 |
| 22 | ALB | β | 24.0 |
| 23 | ANT | β | 24.1 |
| 24 | LEC | β | 24.6 |
| 26 | STR | β | 23.6 |
| 26 | LIN | β | 24.3 |
| 28 | OCO | β | 24.9 |
| 28 | BOT | β | 29.2 |
| 29 | GAS | β | 24.5 |
| 30 | HUL | β | 24.3 |
| 31 | LAW | β | 24.6 |
| 31 | SAI | β | 24.2 |
| 32 | NOR | β | 23.9 |
| 32 | VER | β | 23.6 |
| 33 | HAD | β | 24.5 |
| 33 | PIA | β | 25.7 |
| 33 | BEA | β | 24.8 |
| 35 | ALO | β | 24.3 |
| 37 | ALB | β | 25.8 |
| 38 | PER | β | 24.8 |
| 39 | ANT | β | 23.5 |
| 39 | LEC | β | 24.1 |
| 39 | RUS | β | 23.6 |
| 41 | PIA | β | 24.0 |
Race control highlights
- Lap 8Virtual safety carVSC DEPLOYED
- Lap 9Virtual safety carVSC ENDING
- Lap 39Virtual safety carVSC DEPLOYED
- Lap 40Virtual safety carVSC ENDING
Weather
- Air30.1β30.7 Β°C
- Track41.1β45.2 Β°C
- Humidity73%
- Wind1.2 m/s
- RainNo