Finished
Schedule
- Practice 1 βFri 21 Aug
- Sprint Qualifying βFri 21 Aug
- Sprint βSat 22 Aug
- Qualifying βSat 22 Aug
- Race βSun 23 Aug
Times are shown in the selected time zone.
Results
Practice 1 Fri 21 Aug 10:30
| Pos | Driver | Best lap | Gap | Laps |
|---|---|---|---|---|
| 1 | ANT Kimi ANTONELLIMercedes | 1:12.949 | 36 | |
| 2 | NOR Lando NORRISMcLaren | 1:13.070 | +0.121 | 30 |
| 3 | RUS George RUSSELLMercedes | 1:13.074 | +0.125 | 37 |
| 4 | HAM Lewis HAMILTONFerrari | 1:13.139 | +0.190 | 34 |
| 5 | LEC Charles LECLERCFerrari | 1:13.238 | +0.289 | 39 |
| 6 | PIA Oscar PIASTRIMcLaren | 1:13.608 | +0.659 | 35 |
| 7 | HUL Nico HULKENBERGAudi | 1:13.784 | +0.835 | 34 |
| 8 | GAS Pierre GASLYAlpine | 1:13.911 | +0.962 | 28 |
| 9 | BOR Gabriel BORTOLETOAudi | 1:13.992 | +1.043 | 29 |
| 10 | LIN Arvid LINDBLADRacing Bulls | 1:14.285 | +1.336 | 37 |
| 11 | VER Max VERSTAPPENRed Bull Racing | 1:14.325 | +1.376 | 25 |
| 12 | ALO Fernando ALONSOAston Martin | 1:14.511 | +1.562 | 25 |
| 13 | COL Franco COLAPINTOAlpine | 1:14.826 | +1.877 | 31 |
| 14 | LAW Liam LAWSONRed Bull Racing | 1:14.861 | +1.912 | 30 |
| 15 | BEA Oliver BEARMANHaas F1 Team | 1:14.874 | +1.925 | 32 |
| 16 | OCO Esteban OCONHaas F1 Team | 1:14.897 | +1.948 | 31 |
| 17 | TSU Yuki TSUNODARacing Bulls | 1:15.110 | +2.161 | 35 |
| 18 | STR Lance STROLLAston Martin | 1:15.199 | +2.250 | 24 |
| 19 | ALB Alexander ALBONWilliams | 1:15.357 | +2.408 | 33 |
| 20 | BOT Valtteri BOTTASCadillac | 1:15.580 | +2.631 | 28 |
| 21 | PER Sergio PEREZCadillac | 1:15.700 | +2.751 | 28 |
| 22 | SAI Carlos SAINZWilliams | 1:16.345 | +3.396 | 32 |
Weather
- Air18β19.4 Β°C
- Track22.7β30.7 Β°C
- Humidity65%
- Wind2.5 m/s
- RainYes
Sprint Qualifying Fri 21 Aug 14:30
| Pos | Driver | SQ1 | SQ2 | SQ3 |
|---|---|---|---|---|
| 1 | RUS George RUSSELLMercedes | 1:13.278 | 1:12.235 | 1:11.567 |
| 2 | NOR Lando NORRISMcLaren | 1:13.071 | 1:12.189 | 1:11.608 |
| 3 | LEC Charles LECLERCFerrari | 1:13.011 | 1:12.190 | 1:11.622 |
| 4 | PIA Oscar PIASTRIMcLaren | 1:13.126 | 1:12.026 | 1:11.666 |
| 5 | ANT Kimi ANTONELLIMercedes | 1:13.668 | 1:12.511 | 1:11.794 |
| 6 | VER Max VERSTAPPENRed Bull Racing | 1:13.585 | 1:12.771 | 1:12.094 |
| 7 | HAM Lewis HAMILTONFerrari | 1:13.151 | 1:12.445 | 1:12.191 |
| 8 | GAS Pierre GASLYAlpine | 1:13.977 | 1:12.720 | 1:12.578 |
| 9 | BOR Gabriel BORTOLETOAudi | 1:13.730 | 1:12.786 | 1:12.583 |
| 10 | LIN Arvid LINDBLADRacing Bulls | 1:14.057 | 1:12.785 | 1:12.737 |
| 11 | LAW Liam LAWSONRed Bull Racing | 1:13.420 | 1:13.136 | |
| 12 | TSU Yuki TSUNODARacing Bulls | 1:14.490 | 1:13.145 | |
| 13 | COL Franco COLAPINTOAlpine | 1:14.618 | 1:13.439 | |
| 14 | HUL Nico HULKENBERGAudi | 1:14.284 | 1:13.616 | |
| 15 | OCO Esteban OCONHaas F1 Team | 1:14.503 | 1:13.893 | |
| 16 | ALB Alexander ALBONWilliams | 1:14.596 | 1:14.294 | |
| 17 | BEA Oliver BEARMANHaas F1 Team | 1:14.728 | ||
| 18 | SAI Carlos SAINZWilliams | 1:14.738 | ||
| 19 | STR Lance STROLLAston Martin | 1:15.391 | ||
| 20 | BOT Valtteri BOTTASCadillac | 1:15.472 | ||
| 21 | PER Sergio PEREZCadillac | 1:15.545 | ||
| 22 | ALO Fernando ALONSOAston Martin | 1:16.014 |
Weather
- Air18.9β20 Β°C
- Track30β36.5 Β°C
- Humidity57%
- Wind2.4 m/s
- RainYes
Sprint Sat 22 Aug 10:00
β± Fastest lap NOR Lando NORRIS Β· 1:14.881 Β· lap 5
| Pos | Driver | Laps | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | RUS George RUSSELLMercedes | 24 | 30:25.318 | 8 |
| 2 | LEC Charles LECLERCFerrari | 24 | +1.360 | 7 |
| 3 | NOR Lando NORRISMcLaren | 24 | +5.196 β± | 6 |
| 4 | ANT Kimi ANTONELLIMercedes | 24 | +5.581 | 5 |
| 5 | PIA Oscar PIASTRIMcLaren | 24 | +10.185 | 4 |
| 6 | VER Max VERSTAPPENRed Bull Racing | 24 | +10.529 | 3 |
| 7 | HAM Lewis HAMILTONFerrari | 24 | +12.188 | 2 |
| 8 | GAS Pierre GASLYAlpine | 24 | +42.510 | 1 |
| 9 | BOR Gabriel BORTOLETOAudi | 24 | +44.437 | |
| 10 | LIN Arvid LINDBLADRacing Bulls | 24 | +44.971 | |
| 11 | LAW Liam LAWSONRed Bull Racing | 24 | +47.471 | |
| 12 | COL Franco COLAPINTOAlpine | 24 | +54.466 | |
| 13 | TSU Yuki TSUNODARacing Bulls | 24 | +56.483 | |
| 14 | OCO Esteban OCONHaas F1 Team | 24 | +66.098 | |
| 15 | BEA Oliver BEARMANHaas F1 Team | 24 | +66.588 | |
| 16 | ALB Alexander ALBONWilliams | 24 | +74.632 | |
| 17 | STR Lance STROLLAston Martin | 24 | +74.650 | |
| 18 | ALO Fernando ALONSOAston Martin | 24 | +75.284 | |
| 19 | BOT Valtteri BOTTASCadillac | 23 | +1 lap | |
| 20 | SAI Carlos SAINZWilliams | 23 | +1 lap | |
| 21 | PER Sergio PEREZCadillac | 21 | +3 laps | |
| NC | HUL Nico HULKENBERGAudi | 7 | +17 laps |
Starting grid
from Sprint Qualifying
- 1RUS1:11.567
- 2NOR1:11.608
- 3LEC1:11.622
- 4PIA1:11.666
- 5ANT1:11.794
- 6VER1:12.094
- 7HAM1:12.191
- 8GAS1:12.578
- 9BOR1:12.583
- 10LIN1:12.737
- 11LAW1:13.136
- 12TSU1:13.145
- 13COL1:13.439
- 14HUL1:13.616
- 15OCO1:13.893
- 16ALB1:14.294
- 17BEA1:14.728
- 18STR1:15.391
- 19BOT1:15.472
- 20PER1:15.545
- 21SAI1:14.738
- 22ALO1:16.014
Tyre strategy
- S Soft
- M Medium
- RUS
- LEC
- NOR
- ANT
- PIA
- VER
- HAM
- GAS
- BOR
- LIN
- LAW
- COL
- TSU
- OCO
- BEA
- ALB
- STR
- ALO
- BOT
- SAI
- PER
- HUL
124
Pit stops
2 pit stops
| Lap | Driver | Stop (s) | Pit lane (s) |
|---|---|---|---|
| 5 | HUL | β | 1270.4 |
| 16 | SAI | β | 24.0 |
Race control highlights
No notable race control messages.
Weather
- Air17.1β18.4 Β°C
- Track22.4β30 Β°C
- Humidity63%
- Wind2.8 m/s
- RainYes
Qualifying Sat 22 Aug 14:00
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | NOR Lando NORRISMcLaren | 1:12.695 | 1:11.628 | 1:11.163 |
| 2 | RUS George RUSSELLMercedes | 1:12.924 | 1:11.959 | 1:11.265 |
| 3 | ANT Kimi ANTONELLIMercedes | 1:13.022 | 1:11.915 | 1:11.296 |
| 4 | PIA Oscar PIASTRIMcLaren | 1:12.610 | 1:11.641 | 1:11.305 |
| 5 | HAM Lewis HAMILTONFerrari | 1:12.673 | 1:11.970 | 1:11.494 |
| 6 | LEC Charles LECLERCFerrari | 1:13.064 | 1:11.910 | 1:11.558 |
| 7 | VER Max VERSTAPPENRed Bull Racing | 1:13.290 | 1:11.874 | 1:11.618 |
| 8 | LAW Liam LAWSONRed Bull Racing | 1:13.392 | 1:12.301 | 1:11.733 |
| 9 | BOR Gabriel BORTOLETOAudi | 1:13.142 | 1:12.433 | 1:12.079 |
| 10 | LIN Arvid LINDBLADRacing Bulls | 1:13.074 | 1:12.525 | 1:12.185 |
| 11 | GAS Pierre GASLYAlpine | 1:13.115 | 1:12.616 | |
| 12 | TSU Yuki TSUNODARacing Bulls | 1:13.085 | 1:12.627 | |
| 13 | HUL Nico HULKENBERGAudi | 1:13.188 | 1:12.797 | |
| 14 | COL Franco COLAPINTOAlpine | 1:13.322 | 1:12.800 | |
| 15 | OCO Esteban OCONHaas F1 Team | 1:13.544 | 1:13.137 | |
| 16 | ALB Alexander ALBONWilliams | 1:13.552 | 1:13.182 | |
| 17 | SAI Carlos SAINZWilliams | 1:13.574 | ||
| 18 | ALO Fernando ALONSOAston Martin | 1:13.650 | ||
| 19 | STR Lance STROLLAston Martin | 1:13.818 | ||
| 20 | BEA Oliver BEARMANHaas F1 Team | 1:13.826 | ||
| 21 | BOT Valtteri BOTTASCadillac | 1:14.371 | ||
| 22 | PER Sergio PEREZCadillac | 1:14.600 |
Weather
- Air17.5β18.7 Β°C
- Track29.7β35.9 Β°C
- Humidity58%
- Wind2.5 m/s
- RainYes
Race Sun 23 Aug 13:00
β± Fastest lap LEC Charles LECLERC Β· 1:14.230 Β· lap 60
| Pos | Driver | Laps | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | NOR Lando NORRISMcLaren | 72 | 2:04:44.859 | 25 |
| 2 | ANT Kimi ANTONELLIMercedes | 72 | +11.536 | 18 |
| 3 | RUS George RUSSELLMercedes | 72 | +15.906 | 15 |
| 4 | HAM Lewis HAMILTONFerrari | 72 | +16.755 | 12 |
| 5 | LEC Charles LECLERCFerrari | 72 | +17.258 β± | 10 |
| 6 | PIA Oscar PIASTRIMcLaren | 72 | +32.332 | 8 |
| 7 | LAW Liam LAWSONRed Bull Racing | 72 | +79.915 | 6 |
| 8 | HUL Nico HULKENBERGAudi | 71 | +1 lap | 4 |
| 9 | ALO Fernando ALONSOAston Martin | 71 | +1 lap | 2 |
| 10 | GAS Pierre GASLYAlpine | 71 | +1 lap | 1 |
| 11 | TSU Yuki TSUNODARacing Bulls | 71 | +1 lap | |
| 12 | LIN Arvid LINDBLADRacing Bulls | 71 | +1 lap | |
| 13 | BOR Gabriel BORTOLETOAudi | 71 | +1 lap | |
| 14 | COL Franco COLAPINTOAlpine | 70 | +2 laps | |
| 15 | PER Sergio PEREZCadillac | 70 | +2 laps | |
| 16 | SAI Carlos SAINZWilliams | 70 | +2 laps | |
| DNF | ALB Alexander ALBONWilliams | 66 | DNF | |
| DNF | BOT Valtteri BOTTASCadillac | 61 | DNF | |
| DNF | OCO Esteban OCONHaas F1 Team | 52 | DNF | |
| DNF | STR Lance STROLLAston Martin | 45 | DNF | |
| DNF | BEA Oliver BEARMANHaas F1 Team | 2 | DNF | |
| DNF | VER Max VERSTAPPENRed Bull Racing | 0 | DNF |
Starting grid
from Qualifying
- 1NOR1:11.163
- 2RUS1:11.265
- 3ANT1:11.296
- 4PIA1:11.305
- 5HAM1:11.494
- 6LEC1:11.558
- 7VER1:11.618
- 8LAW1:11.733
- 9BOR1:12.079
- 10LIN1:12.185
- 11GAS1:12.616
- 12TSU1:12.627
- 13HUL1:12.797
- 14COL1:12.800
- 15OCO1:13.137
- 16ALB1:13.182
- 17SAI1:13.574
- 18ALO1:13.650
- 19STR1:13.818
- 20BEA1:13.826
- 21BOT1:14.371
- 22PER1:14.600
Tyre strategy
- S Soft
- M Medium
- H Hard
- NOR
- ANT
- RUS
- HAM
- LEC
- PIA
- LAW
- HUL
- ALO
- GAS
- TSU
- LIN
- BOR
- COL
- PER
- SAI
- ALB
- BOT
- OCO
- STR
- BEA
- VER
172
Pit stops
65 pit stops
| Lap | Driver | Stop (s) | Pit lane (s) |
|---|---|---|---|
| 2 | NOR | β | 1571.5 |
| 2 | BOR | β | 1583.7 |
| 2 | GAS | β | 1577.2 |
| 2 | PER | β | 1618.0 |
| 2 | ANT | β | 1572.5 |
| 2 | ALO | β | 1587.1 |
| 2 | LEC | β | 1573.7 |
| 2 | STR | β | 1619.9 |
| 2 | TSU | β | 1581.1 |
| 2 | ALB | β | 1579.2 |
| 2 | HUL | β | 1582.9 |
| 2 | LAW | β | 1576.8 |
| 2 | OCO | β | 1584.8 |
| 2 | LIN | β | 1578.2 |
| 2 | COL | β | 1578.8 |
| 2 | HAM | β | 1576.6 |
| 2 | SAI | β | 1617.4 |
| 2 | RUS | β | 1573.6 |
| 2 | BOT | β | 1612.1 |
| 2 | PIA | β | 1574.8 |
| 2 | BEA | β | 1584.6 |
| 5 | LIN | β | 12.3 |
| 8 | COL | β | 12.0 |
| 11 | BOR | β | 18.0 |
| 15 | STR | β | 17.6 |
| 16 | OCO | β | 18.6 |
| 17 | RUS | β | 18.0 |
| 18 | GAS | β | 18.0 |
| 18 | TSU | β | 18.0 |
| 18 | PIA | β | 20.2 |
| 19 | HUL | β | 17.0 |
| 21 | NOR | β | 18.0 |
| 21 | ANT | β | 18.7 |
| 21 | LEC | β | 19.7 |
| 21 | LAW | β | 18.6 |
| 21 | COL | β | 19.4 |
| 25 | HAM | β | 17.8 |
| 26 | ALB | β | 17.5 |
| 28 | BOT | β | 20.0 |
| 29 | PER | β | 18.4 |
| 30 | SAI | β | 17.8 |
| 34 | BOR | β | 17.5 |
| 34 | ALO | β | 17.6 |
| 35 | STR | β | 17.2 |
| 36 | OCO | β | 17.9 |
| 36 | LIN | β | 18.5 |
| 40 | ANT | β | 17.7 |
| 40 | RUS | β | 17.4 |
| 43 | LEC | β | 18.7 |
| 44 | TSU | β | 17.8 |
| 44 | PIA | β | 18.1 |
| 45 | COL | β | 18.3 |
| 46 | GAS | β | 18.1 |
| 47 | NOR | β | 17.5 |
| 47 | LAW | β | 18.2 |
| 48 | HUL | β | 17.7 |
| 49 | ALB | β | 17.4 |
| 51 | BOT | β | 19.6 |
| 52 | PER | β | 18.5 |
| 53 | BOR | β | 19.2 |
| 55 | LEC | β | 18.7 |
| 55 | HAM | β | 18.7 |
| 55 | PIA | β | 17.8 |
| 56 | ANT | β | 19.1 |
| 65 | SAI | β | 18.0 |
Race control highlights
- Lap 5PenaltyDRIVE THROUGH PENALTY FOR CAR 41 (LIN) - YELLOW FLAG INFRINGEMENT (15:04:49)
- Lap 7PenaltyDRIVE THROUGH PENALTY FOR CAR 43 (COL) - YELLOW FLAG INFRINGEMENT (15:04:50)
- Lap 55Virtual safety carVSC DEPLOYED
- Lap 57Virtual safety carVSC ENDING
- Lap 68Penalty10 SECOND TIME PENALTY FOR CAR 43 (COL) - YELLOW FLAG INFRINGEMENT (16:44:04)
- Lap 70Virtual safety carVSC DEPLOYED
- Lap 70Penalty10 SECOND TIME PENALTY FOR CAR 30 (LAW) - YELLOW FLAG INFRINGEMENT (16:44:04)
- Lap 70Virtual safety carVSC ENDING
- Lap 71Penalty10 SECOND TIME PENALTY FOR CAR 55 (SAI) - CAUSING A COLLISION (17:04:55)
Weather
- Air17.3β19.5 Β°C
- Track28.3β38.2 Β°C
- Humidity57%
- Wind1.4 m/s
- RainYes